Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Max Meyer 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
4 Nolan Glunz 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
7 Isaac Stauffacher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
23 Jack Horman 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
9 Luke Swenson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
1 Ike Thilgen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Brodie Paulson 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Karl Scheit 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .250 .333 0.583 1 0 0
15 Luke Paulson 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 0
21 Adam Mazur 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
5 Brock Rinehart 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
11 Ronald Sweeny 1 4 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Adam Mazur 1 0 0 0 0 0 4 4 2 1 1.75 0 1 0 0 0 0 0 0 0 0 0 0 15 .267 1.25
14 Brodie Paulson 1 0 1 0 0 0 2 6 2 2 7.00 0 1 1 0 0 0 0 2 0 0 0 0 12 .500 3.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Nolan Glunz 1 0 0 0 0 1 0 0 .000 0.00
23 Jack Horman 1 0 0 0 0 1 0 0 .000 0.00

Player Stats