Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
0 | Zach Bradbury | P | 6'2 | 160 | 11 | |
2 | Caleb Gates | OF | 5'10 | 165 | 12 | |
4 | Dylan Peck | P | 6'1 | 175 | 10 | |
5 | Curtis Haugen | OF | 6'1 | 180 | 11 | |
6 | Bennett Lewis | C | 5'9 | 170 | 10 | |
7 | Luke Hanson | 3B | 6'2 | 195 | 12 | |
8 | Jerome Gooley | P | 5'10 | 170 | 11 | |
9 | Charlie Horton | P | 6'3 | 190 | 12 | |
11 | Hayden Thomsen | SS | 6'2 | 175 | 11 | |
14 | JP Lyon | C | 6'1 | 170 | 11 | |
15 | Jensen Erickson | 2B | 5'10 | 165 | 12 | |
16 | Jake Hanson | OF | 6'1 | 175 | 11 | |
17 | Charlie Hutchinson | P | 6'3 | 190 | 12 | |
18 | Nathan Martinson | P | 6'3 | 190 | 11 | |
21 | Ryan Brandt | C | 6'0 | 160 | 11 | |
22 | Josh Tyler | OF | 5'11 | 165 | 12 | |
Zachary Friedman | ||||||
Nathan Kasper | ||||||
Andrew Lovdahl | ||||||
Daniel Marxen | ||||||
Nathan Ross | ||||||
Frankie Volkers |